The SmartCabinet™ enables Enterprise Class IT Infrastructure through the provision of integrated enclosure, power, cooling and service.
Critically it also enables the most vital element - namely 360° visibility of all system components.
Specification:
Specifications | SC-13-AC | SC-26-AC | SC-210-AC | SC-210-AC DS | SC-210-RC | SC-210-RC DS |
---|---|---|---|---|---|---|
Capacity | 3 kVA | 6 kVA | 10 kVA | 10 kVA | 10 kVA | 10 kVA |
No.of Racks | 1 | 2 | 2 | 2 | 2 | 2 |
Cooling Redundancy | No | No | No | No | yes | Yes |
Cooling Capacity | 3.5 KW | 2X3.5 KW | 7KW | 7KW with DS | 2X7KW | 2X7KW with DS |
UPS Capacity | 2 X 3 KVA | 2 X 6 KVA | 2 X 10 KVA | 2 X 10 KVA | 2 X 10 KVA | 2 X 10 KVA |
UPS Redundancy | yes | Yes | yes | Yes | yes | Yes |
Backup Time | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS |
Fire Detection | yes | Yes | yes | Yes | yes | Yes |
Usable U Space | 23 | 58 | 55 | 55 | 45 | 45 |
Dimensions | 800(W) 2100(H) 1000(D) |
1600(W) 2100(H) 1000(D) |
1600(W) 2100(H) 1000(D) |
1600(W) 2100(H) 1000(D) |
1600(W) 2100(H) 1000(D) |
2100(H) 1000(D) |