The SmartRow™ infrastructure from Vertiv is a simplified, standardized and quickly deployable data center environment with significant CAPEX and OPEX savings over conventional designs.
This complete data center infrastructure solution allows you to easily deploy and effectively manage an integrated IT infrastructure without being limited by building systems such as fire suppression and cooling.
Specification:
Specifications | SR-210 | SR-210RC | SR-320 | SR-320RC | SR-435* | a435RC* | SR-635* | SR-635RC* | SR 835* | SR 835RC* |
---|---|---|---|---|---|---|---|---|---|---|
IT Capacity | 10 kVA | 10 kVA | 20 kVA | 20 kVA | 35 kVA | 35 kVA | 35 kVA | 35 kVA | 35 kVA | 35 kVA |
No.of Racks | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 8 | 8 |
Cooling Redundancy | Thru Emergency Ventilation | Yes | Thru Emergency Ventilation | Yes | Thru Emergency Ventilation | Yes | Thru Emergency Ventilation | Yes | Thru Emergency Ventilation | Yes |
Emergency ventilation | Yes | NA | Yes | NA | Yes | NA | Yes | NA | Yes | NA |
UPS Capacity | 2 X 10 kVA | 2 X 10 KVA | 2 X 20 KVA | 2 X 20 KVA | 4 X 20 KVA | 4 X 20 KVA | 4 X 20 KVA | 4 X 20 KVA | 4 X 20 KVA | 4 X 20 KVA |
UPS Redundancy | yes | Yes | yes | Yes | yes | Yes | yes | Yes | yes | Yes |
Backup Time | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS | 5 Mins each UPS |
U Space available | 68 | 68 | 99 | 99 | 117 | 117 | 199 | 199 | 283 | 283 |
Monitoring | yes | Yes | yes | Yes | yes | Yes | yes | Yes | yes | Yes |
Fire Suppression and Access control | yes | Yes | yes | Yes | yes | Yes | yes | Yes | yes | Yes |
Dimensions | 2400(W) 2450(H) 1800(D) |
3000(W) 2300(H) 1800(D) |
3000(W) 2450(H) 1800(D) |
3600(W) 2300(H) 1800(D) |
3600(W) W2450(H) 1800(D) |
4200(W) 2300(H) 1800(D) |
4800(W) 2450(H) 1800(D) |
5500(W) 2300(H) 1800(D) |
6100(W) 2450(H) 1800(D) |
6800(W) 2300(H) 1800(D) |